
CLASH
AT THE
COAST
a fULL cIRCLE WRESTLING Tournament
MAY 30TH - JUNE 1ST

Clash at the Coast RETURNS! Summer 2025. Bring your team to the beach for a weekend packed full of sunshine, salt & wrestling! Morehead City is a true hidden treasure on the “Crystal Coast”
Be sure to check out some of the local eats & private beaches! Emerald Isle is a great Island for the kiddos with tons of fun activities and oceanfront access!
EVENT DETAILS
Admission
Day Pass
Weekend Pass
| $20
| $35
Venue
203 College Circle
Morehead City, NC 28557
Tournament Schedule
Friday | May 30, 2025
Weigh-Ins (All Divisions)
Saturday | May 31, 2025
Doors Open
7:00am
Duals Begin
8:00am
Open Weigh-Ins
12:00pm - 1:00pm
Duals Conclude
1:00pm
Rapid Fire Open Tournament
2:00pm
Sunday | June 1, 2025
Doors Open
7:00am
Duals Begin
8:00am
PRICING
DUALS & INDIVIDUALS
K-4 Duals
Price | $450 Team Fee
Weight Classes | 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100, HWT
Period Lengths | One Minute (1:00)
Weight Allowance | 2lbs
K-8 Duals
Price | $450 Team Fee
Weight Classes | 45, 50, 55, 60, 65, 70, 75, 80, 90, 95, 100, 110, 120, 130, 140, 160, HWT
Period Lengths | One Minute and Fifteen Seconds (1:15)
Weight Allowance | 2lbs
High School Duals
Price | $450 Team Fee
Weight Classes | 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, HWT
Period Lengths | One Minute and Thirty Seconds (1:30)
Weight Allowance | 2lbs
Girls K-12 Duals -FREESTYLE-
Price | $450 Team Fee
Weight Classes | 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, 140, 150, 165, 185, HWT
Period Lengths | One Minute and Thirty Seconds (1:30)
Weight Allowance | 2lbs
Open Tournament
Price | $45 Entry Fee
Ages & Weight Classes
4U | 35, 40, 45, HWT
6U | 35, 40, 45, 50, 55, 60, HWT
8U | 45, 50, 55, 60, 65, 70, 75, 80, 85, HWT
10U | 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, HWT
12U | 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, HWT
14U | 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 130, 140, 150, 160, 170, 180, 190, HWT
18U | 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, HWT
Girls | 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, 140, 150, 165, 185, HWT
Period Lengths | Varies on Division
Weight Allowance | 2lbs
DUAL TEAM FREE AGENT LIST.
TO BE ADDED, PLEASE FILL OUT THE FORM BELOW.
Wrestler Name
N/A
Division & Weight Class
N/A
Mobile Number
N/A