top of page
Chief Logan Recreational Center

COAL CITY 
CLASH

a fULL cIRCLE WRESTLING Tournament

AUGUST 9TH - 10TH

Coal City Clash.png

40+ Teams & 600+ Wrestlers from all over the tri state area & beyond will invade the coal fields to claim their title as Coal City Clash Champions!

Come climb the coal-filled mountains of West Virginia and prove you are a champion!

EVENT DETAILS

Admission

Day Pass 
Weekend Pass
Weekend Pass

| $20
| $35
| $20

(Child | Ages 4 - 12)

Venue

505 Conference Center Dr.
Chapmanville, WV 25508

Tournament Schedule

Friday | August 8, 2025

Early Weigh-Ins

1:00pm - 3:00pm ($20 fee)

Regular Weigh-Ins

5:00pm - 7:30pm

Saturday | August 9, 2025

Doors Open

7:00am

Duals Begin

8:00am

Open Weigh-Ins

12:00pm - 1:00pm

Duals Conclude

1:00pm

Rapid Fire Open Tournament

2:00pm

Sunday | August 10, 2025

Doors Open

7:00am

Duals Begin

8:00am

PRICING

DUALS & INDIVIDUALS

K-4 Duals

Price |  $450 Team Fee

Weight Classes | 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100, HWT

Period Lengths | One Minute (1:00) 

Weight Allowance | 2lbs

K-8 Duals

Price |  $450 Team Fee

Weight Classes | 45, 50, 55, 60, 65, 70, 75, 80, 90, 95, 100, 110, 120, 130, 140, 160, HWT

Period Lengths | One Minute and Fifteen Seconds (1:15) 

Weight Allowance | 2lbs

High School Duals

Price |  $450 Team Fee

Weight Classes | 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, HWT

Period Lengths | One Minute and Thirty Seconds (1:30) 

Weight Allowance | 2lbs

Girls K-12 Duals -FREESTYLE-

Price |  $450 Team Fee

Weight Classes | 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, 140, 150, 165, 185, HWT

Period Lengths | One Minute and Thirty Seconds (1:30) 

Weight Allowance | 2lbs

Open Tournament 

Price |  $45 Entry Fee

Ages & Weight Classes

4U | 35, 40, 45, HWT

6U | 35, 40, 45, 50, 55, 60, HWT

8U | 45, 50, 55, 60, 65, 70, 75, 80, 85, HWT

10U | 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, HWT

12U | 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, HWT

14U | 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 130, 140, 150, 160, 170, 180, 190, HWT

HS | 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, HWT

Girls | 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, 140, 150, 165, 185, HWT

Period Lengths | Varies on Division 

Weight Allowance | 2lbs

DUAL TEAM FREE AGENT LIST.

TO BE ADDED, PLEASE FILL OUT THE FORM BELOW.

Dual Team Free Agent Form

Select Event

Wrestler Name

Charlie Robb

Division & Weight Class

HS | 165lbs

Mobile Number

(304) - 685 - 5554

Additional Details

- Awards: Top four wrestlers receive medals.

- Dual Teams 1st - 4th earn team banners.

- Champions earn custom PICKAXE.

- Headgear is REQUIRED.


Age as of 12/31/24 any wrestler found to be violating age standards will be immediately banned from full circle tournaments with no warning. 

- New Rules are in effect: 3-point takedown, 2, 3, 4 point near-falls, and 1-point of contact inbounds. 

- Girl weight divisions are subject to be split if age gap exceeds two years.

bottom of page